After two medals on day one, three on day two, and five on day three, the Indian contingent added five more to their kitty on day four with Rahi Sarnobat bagging a historic shooting gold medal and four wushu players increasing the bronze count on Wednesday.
Here are all the results from India’s events on day four:
Shooting
Event | Players | Result |
Women's 50m rifle 3 positions qualifications | Anjum Moudgil, Gaayathri Nithyanandam | Did not qualify for final (Anjum missed out on 8th place by a solitary point) |
Women's 25m pistol precision / rapid | Manu Bhaker, Rahi Sarnobat | Both qualified for final (Manu Bhaker set a Games Record, Rahi finished 7th) |
Women's 50m rifle 3 positions final | N/A | N/A |
Women's 25m pistol final | Manu Bhaker, Rahi Sarnobat | GOLD MEDAL FOR RAHI SARNOBAT
Manu Bhaker finishes 5th |
Wrestling
Event | Players | Result |
Men's Greco-Roman 77 kg | Gurpreet Singh | Lost in QF |
Men's Greco-Roman 87 kg | Harpreet Singh | Lost in bronze medal bout (after losing in the SF) |
Men's Greco-Roman 97 kg | Hardeep | Lost in repechage round 2 after defeat in QF |
Men's Greco-Roman 130 kg | Naveen | Lost in QF |
Archery
Event | Players | Result |
Compound women's individual and team | Jyothi Vennam, Trisha Deb, Madhumita Kumari, Muskan Kirar | Team rank: 2nd
Jyothi Surekha Vennam: 2nd (Score: 705)
Muskan Kirar: 9th (Score: 691)
Madhumita Kumari: 11th (Score: 689) Trisha Deb: 19th (Score: 683) |
Compound men's individual and team | Sangampreet Singh Bisla, Abhishek Verma, Rajat Chauhan, Aman Saini | Team rank: 2nd
Abhishek Verma (Score 704): 4th
Aman Saini (Score 692): 16th
Rajat Chauhan (Score 691): 18th Sangampreet Singh (Score 689): 19th |
Compound mixed team | Abhishek Verma, Jyothi Vennam | Overall rank: 2 |
Tennis
Event | Players | Result |
Men's singles R16 | Ramkumar Ramanathan vs Karimov Jurabek | Ramkumar lost 6-3 4-6 3-6 |
Men's singles R16 | Prajnesh Gunneswaran vs Ly Hoang Nam | Prajnesh won 6-3, 5-7, 6-4 |
Women's singles QF | Ankita Raina vs Chong Eudice Wong | Ankita won 6-4, 6-1 (MEDAL ASSURED) |
Women's doubles R16 | Ankita Raina/Prarthna Thombare vs Ainitdinova/Danilina | India lost 6-1, 6-3 |
Men's doubles QF | Rohan Bopanna/Divij Sharan vs C Hsieh/T Yang | India win 6-3, 5-7, 10-1 (MEDAL ASSURED) |
Men's doubles QF | Ramanathan Ramkumar/Sumit Nagal v Bublik / Yevseyev | India lost 7-5, 4-6, 2-10 |
Mixed doubles R16 | Rohan Bopanna/Ankita Raina vs Chong Ew/Wong CH | India won 6-4 6-4 |
Hockey
Event | Teams | Result |
Men's Pool | India vs Hong Kong | India win 26-0
(BIGGEST WIN IN INDIAN HISTORY) |
Artistic Gymnastics
Event | Players | Result |
Women's team final | Pranati Nayak, Aruna Budda Reddy, Pranati Das, Mandira Chowdhury | India finish 7th overall |
Bridge
Event | Players | Result |
Men's team qualification | Jaggy Shivdasani, Rajeshwar Tewari, Ajay Khare, Raju Tolani, Debabrata Majumder, Sumit Mukherjee | TBD |
Mixed team round robin | Kiran Nadar, Hema Deora, Himani Khandelwal, Bachiraju Satyanarayana, Gopinath Manna, Rajeev Khandelwal | TBD |
Supermixed team qualification | Bharati Dey, Marianne Karmarkar, Vasanti Shah, Pranab Bardhan, Finton Lewis, Shibhnath Sarkar | TBD |
Rowing
Event | Players | Result |
Men's Lightweight Double Sculls repechage | Rohit Kumar, Bhagwan Singh | Through to Final-A |
Women's Four repechage | Sanjukta Dung Dung, Annu, Navneet Kaur, Yamini Singh | Through to Final-A |
Men's Lightweight Eight | Akshat, Jegan Sekar, Hardeep Singh, Sumit, Bhopal Singh, Jagvir Singh, Tejas Shinde, Pranay Naukarkar, Lakshman Maradapa | Through to Final-A |
Swimming
Event | Players | Result |
Men's 100m butterfly heats | Avinash Mani, Sajan Prakash, | Did not qualify |
Men's 100m breaststroke heats | Sandeep Sejwal | Did not qualify |
Men's 4x100 freestyle relay | Aaron DSouza, Vridhawal Kadhe, Sajan Prakash and Anshul Kothari | Qualified to the final |
Men's 4x100 freestyle final | Aaron DSouza, Vridhawal Kadhe, Sajan Prakash and Anshul Kothari | Finished 8th |
Taekwondo
Event | Players | Result |
Men's -80 kg | Navjeet Maan | Lost in round of 16 |
Volleyball
Event | Teams | Result |
Men's pool | India vs Qatar | India lost 25-15, 25-20, 25-20 |
Wushu
Event | Players | Result |
Men's Taijijian | Gyandash Singh | Finished 4th |
Women's Sanda -60 kg SF | Roshibina Devi vs Cai Yingying | Lost 1-0, BRONZE MEDAL |
Men's Sanda -56 kg SF | Santosh Kumar vs Bui Truong Giang | Lost 2-0, BRONZE MEDAL |
Men's Sanda -60 kg SF | Surya Bhanu Partap Singh vs Erfan Ahangarian | Lost 2-0, BRONZE MEDAL |
Men's Sanda -65 kg SF | Narender Grewal v Zafari Foroud | Lost 2-0, BRONZE MEDAL |