After a medal-filled Sunday for the Indian contingent, action resumes in full swing on Monday at the 18th Asian Games.
All eyes will be on Saina Nehwal and PV Sindhu in the first session after the duo created history by becoming the first and second Indian women to win singles badminton medals at the Asian Games. On Monday, they would look to go one step further and set up an all-Indian final.
Athletics action continues as well, with star javelin thrower Neeraj Chopra lining up as the favourite in the men’s section.
The event is being broadcast in India by Sony Network.
Note: All times are in IST, but subject to change. Results will be updated through the day.
Here’s India’s complete day nine schedule.
Athletics
Event | Players | Result |
Women's long jump final | Neena Varakil, Nayana James | Neena wins silver, James finishes 10th |
Men's javelin throw final | Neeraj Chopra, Shivpal Singh | Chopra wins gold, Shivpal finishes 8th |
Women's 400m hurdles final | Jauna Murmu, Anu Raghavan | Anu finishes fourth, Murmu finishes 5th |
Men's 400m hurdles final | Dharun Ayyasamy, Santosh Kumar | Dharun wins silver, Santosh Kumar finishes 5th |
Men's high jump final | Chethan Balasubramanya | Chethan finishes 8th |
Women's 3,000m steeplechase final | Sudha Singh, Chinta Yadav | Sudha wins silver, Chinta finishes 11th |
Men's 3,000m steeplechase final | Shankar Lal Swami | Swami finishes 8th |
Men's 800m qualification | Jinson Johnson, Manjit Singh | Jinson, Manjit qualify for final |
Badminton
Event | Players | Result |
Women's singles SF | Saina Nehwal vs Tai Tzu Ying | Nehwal loses, wins bronze |
Women's singles SF | PV Sindhu vs Akane Yamaguchi | Sindhu wins, reaches final |
Hockey
Event | Teams | Result |
Women's pool | India vs Thailand | India win 5-0, top group |
Boxing
Event | Players | Result |
Men's light fly (49 kg) R16 | Amit vs Kharkhuu Enkhmandakh | Amit wins |
Men's bantam (56 kg) R16 | Mohammed Husamuddin vs Kharkhuu Enkh-Amar | Husamuddin loses |
Men's light welter (64 kg) R16 | Dheeraj vs Kobashev Nurlan | Dheeraj wins |
Men's middle R16 | Vikas Krishan vs Ahmed Tanveer | Vikas Krishan wins |
Table Tennis
Event | Teams | Result |
Men's team group D | India vs Macau | India wins, reaches quarters |
Men's team group D | India vs Vietnam | India wins, reaches quarters |
Women's team QF | India vs Hong Kong | India lose |
Men's team QF | India vs Japan | |
Squash
Event | Teams | Result |
Men's team pool B | India vs Indonesia | India win |
Men's team pool B | India vs Singapore | India win |
Women's team pool B | India vs Iran | India win |
Volleyball
Event | Teams | Result |
Women's pool B | India vs China | India lose |
Canoe
Event | Round | Result |
Men's canoe TBR 1000m | Heat 1 | |
Men's canoe TBR 1000m | Repechage | |
Men's canoe TBR 1000m | Semi-finals | |
Men's canoe TBR 1000m | Final | |
Cycling Track
Event | Players | Result |
Women's team sprint qualification | Deborah Harold, Aleena Reji
(Heat 3) | Fail to qualify for final |
Men's team sprint qualification | Appolonius, Esow, Ranjit | Fail to qualify for final |
Women's team pursuit qualification | Sonali Chanu, Nayana Priyadarsini, Chaoba Devi, Megha Gugad | Fail to qualify for final |
Men's team pursuit qualification | Manjeet Singh, Raju Bati, Bike Singh Athokpam, Dilawar | Fail to qualify for final |
Equestrian
Event | Players | Result |
Jumping individual 1st qualification | Kaevaan Kevic Setalvad, Chetan Reddy Nukala, Zahan Kevic Setalvad | Event in progress |
Jumping team 1st qualification | Kaevaan Kevic Setalvad, Chetan Reddy Nukala, Zahan Kevic Setalvad | Event in progress |
Sailing
Event | Players | Result |
Mixed RS One Race 9 | Dayne Edgar Agnelo Coelho, Katya Ida Coelho | Event in progress |
Mixed RS One Race 10 | Dayne Edgar Agnelo Coelho, Katya Ida Coelho | Event in progress |
Sepaktakraw
Event | Teams | Result |
Men's regu preliminary group | India vs Nepal | India win 2-0 |