KL Rahul and Co moved to second place on the ICC World Test Championships points table after their win against Bangladesh in Chattogram on Sunday.
First on Sunday, India’s 12 points for the win took their tally to 55.77 win-percentage, and above Sri Lanka into third place.
But soon after, South Africa’s defeat in two days against Australia in Brisbane, saw them slip to third on the table and India move into second.
Bangladesh vs India: KL Rahul and Co clinch first Test – ‘Lots of positives’, ‘Valuable WTC points’
It is a busy month of Test cricket, with the current top three all in action.
England went ahead of Pakistan on the standings of ICC World Test Championships cycle after taking a 2-0 lead in the away series.
After BANvIND & AUSvSA
POS | TEAM | PCT (%) | PTS | MATCHES: W-L-D | Series played | PEN |
---|---|---|---|---|---|---|
1 | AUSTRALIA | 76.92 | 120 | 9-1-3 | 5 | 0 |
2 | INDIA | 55.77 | 87 | 7-4-2 | 5 | -5 |
3 | SOUTH AFRICA | 54.55 | 72 | 6-5-0 | 5 | 0 |
4 | SRI LANKA | 53.33 | 64 | 5-4-1 | 5 | 0 |
5 | ENGLAND | 44.44 | 112 | 9-8-4 | 6 | -12 |
6 | PAKISTAN | 42.42 | 56 | 4-5-2 | 5 | 0 |
7 | WEST INDIES | 40.91 | 54 | 4-5-2 | 5 | -2 |
8 | NEW ZEALAND | 25.93 | 28 | 2-6-1 | 4 | 0 |
9 | BANGLADESH | 12.12 | 16 | 1-9-1 | 6 | 0 |
The current cycle runs from July 2021 to June 2023.