Another long action-packed day came to an end on Tuesday with India’s gold medal tally increasing by one, to reach 11. The headline belongs to Heena Sidhu, who set a games record on her way to a gold medal while the day’s other medal came from Sachin Chaudhary in the para-powerlifting event. While it won’t reflect in the medal’s tally yet, five Indian boxers have confirmed medals with a perfect record in the rings during their respective quarter-final bouts. Both the hockey teams qualified for semi-finals as well.
The disappointment of the day was, of course, Gagan Narang and Chain Singh finishing outside the medal positions in the 50m prone rifle.
Later in the day, Muhammed Anas produced a national-record run in the final of the 400m event and finished fourth.
Athletics
Event | Team / players | Time | Result |
---|---|---|---|
400m Hurdles - Men (Heats) | Dharun Ayyasamy | 06:45 am | Ayyasamy failed to qualify for final |
400m SF - Women | Hima Das | 04:46 pm | Das qualified for the final |
400m final - Men | Muhammed Anas | 05:18 pm | Anas finished 4th, with a new national record |
Memorable day for Indian athletics.
Shooting
Event | Team / Players | Time | Result |
---|---|---|---|
Men's 50m Rifle Prone (Q) | Gagan Narang, Chain Singh | 04:30 am | Gagan and Chain Singh qualify for final |
Women's 25m Pistol - Precision (Q) | Heena Sidhu, Annu Singh | 04:30 am | Annu and Heena Sidhu qualify for final |
Women's 25m Pistol - Rapid fire (Q) | Heena Sidhu, Annu Singh | 06:00 am | Annu and Heena Sidhu qualify for final |
Men's 50m Rifle Prone - Final | Gagan Narang, Chain Singh | 08:30 am | Chain Singh - 4th Gagan Narang - 7th |
Women's 25m Pistol - Final | Heena Sidhu, Annu Singh | 11:00 am | Heena Sidhu - GOLD Annu Singh - 6th |
Hockey
Event | Team / Players | Time (IST) | Result |
---|---|---|---|
Men's hockey - Pool B | India vs Malaysia | 05:00 am | India win 2-1, through to SF |
Women's hockey - Pool B | India vs South Africa | 03:00 pm | India win 1-0, through to SF |
Concerns remain for the men’s team
Rani Rampal leads women’s team to final four
Badminton
Event | Team / Players | Time | Result |
---|---|---|---|
Mixed doubles - Round of 64 | Satwiksairaj/Ashwini Ponnappa vs Stuart Hardy/Chole le Tissier | 08:35 am | Satwik/Ponnappa win 21-9, 21-5 |
Boxing
Event | Team / Players | Time | Result |
---|---|---|---|
Men's 46-49 kg (QF) | Amit Panghal | 09:17 am | Wins by split decision, through to semi-final (medal assured) |
Men's 91 kg (QF) | Naman Tanwar | 10:32 am | Wins 5-0, through to semi-final (medal assured) |
Men's 56kg (QF) | Hussamuddin Muhammed | 02:47 pm | Wins 5-0, through to semi-final (medal assured) |
Men's 69kg (QF) | Manoj Kumar | 03:32 pm | Wins 4-1, through to semi-final (medal assured) |
Men's 91+ kg (QF) | Satish Kumar | 04:17 pm | Wins 4-1, through to semi-final (medal assured) |
Squash
Event | Team / Players | Time | Result |
---|---|---|---|
Women's doubles - Pool C | Joshna Chinappa/Dipika Pallikal vs Madina Zafar/Faiza Zafar (PAK) | 06:30 am | Joshna/Dipika win 10-11, 11-0, 11-1 |
Mixed doubles - Pool E | Dipika Pallikal/Saurav Ghosal vs Jason-Ray Khali/Mary Fung-A-Fat (GUY) | 08:45 am | Dipika/Ghosal win 11-3, 11-3 |
Mixed doubles - Pool E | Dipika Pallikal/Saurav Ghosal vs Tayyab Aslam/Madina Zafar (PAK) | 02:15 pm | Dipika/Ghosal win 11-2, 11-3 |
Mixed doubles - Pool H | Joshna Chinappa/Harinder Pal Sandhu vs Jacob Kelly/Caroline Laing (CAY) | 03:45 pm | Chinappa/Sandhu win 11-3, 11-6 |
Para Powerlifting
Event | Team / Players | Time | Result |
---|---|---|---|
Men's lightweight - Final | Ashok & Farman Basha | 06:00 am | Basha finishes 5th, Ashok did not have a legal lift |
Women's lightweight - Final | Sakina Khatun | 10:00 am | Sakina finished 5th |
Men's heavyweight - Final | Sachin Chaudhary | 03:00 pm | BRONZE FOR SACHIN |
Swimming
Event | Team / Players | Time | Results |
---|---|---|---|
Women's Freestyle 50m (Para - S8) | Vaishnavi Jagtap | 06:35 am | Finishes 6th in heat, 6th in final |
Table Tennis
Event | Team / Players | Time | Result |
---|---|---|---|
Women's TT6-10 Singles - Group 1 | Vaishnavi Sutar vs Stephanie Chan (CAN) | 09:00 am | Sutar loses 0-3 |
Women's TT6-10 Singles - Group 2 | Maitreyee Sarkar vs Melissa Tapper (AUS) | 12:00 pm | Sarkar loses 0-3 |
Lawn Bowls
Event | Team/Players | Time | Result |
---|---|---|---|
Men's Singles section A - Round 3 | Krishna Xalxo vs Arun Kumar (FIJ) | 4:30 am | Xalxo wins 21-11 |
Women's Pair Section A - Round 2 | India vs Jersey | 4:30 am | India win 22-12 |
Men's Singles section A - Round 4 | Krishna Xalxo vs Andrew Newell (JAM) | 7:30 am | Xalxo lost 18-21 |
Women's Pair Section A - Round 3 | India vs Northern Ireland | 7:30 am | India lost 14-15 |