Shreyasi Singh won the only gold for India in a dramatic finale in the double trap finals as she beat Australia’s Emma Cox in a shoot-off.
(Read more: Follow all the updates on an action-packed day seven for India here.)
Varsha Varman, also qualifying for the double trap finals, finished fourth. Ankur Mittal increased shooting’s tally as he won bronze in the double trap. Mohammad Ashab also qualified for the finals, but was just shy of a medal as he finished fourth.
All of India’s shuttlers started with facile wins, in each of the seven matches played on Wednesday. The four squash matches also went India’s way as did 11 of the 12 matches that the country’s paddlers took part in, the mixed doubles pairing of Pooja Sahasrabudhe-Harmeet Desai the only ones to lose.
Tejaswin Shankar finished sixth in the High Jump final, after managing 2.24 metres but failing to clear 2.27 metres. Hima Das came up with another personal best, this time managing 51.32 seconds for a creditable sixth position.
Four of the six boxers on display won their bouts and assured themselves of medals, Sarita Devi and Pinki Jangra the only exceptions. India beat England 4-3 in a thriller and topped their group in men’s hockey, and will face New Zealand in the semi-finals.
Shooting
Event | Teams/Players | Time | Result |
---|---|---|---|
Men's 50m Pistol Qual. | Jitu Rai, Om Mitharval | 4.30 am | Jitu and Mitharval qualify for final |
Men's Double Trap Qual. | Ankur Mittal, Mohd Ashab | 4.30 am | Mittal, Ashab qualify for final |
Women's Double Trap Finals | Shreyasi Singh, Varsha Varman | 6 am | Singh wins gold, Varman finishes fourth |
Men's 50m Pistol Finals | Jitu Rai, Om Mitharval | 7.30 am | Mitharval wins bronze, Rai finishes 8th |
Men's Double Trap Finals | Ankur Mittal, Mohd Ashab | 11.15 am | Mittal wins bronze, Ashab finishes fourth |
Shreyasi Singh clinches dramatic double trap gold. Ankur Mittal wins bronze in double trap.
Badminton
Event | Teams/Players | Time | Result |
---|---|---|---|
Men's Singles R32 | K Srikanth (Ind) vs Aatish Lubah (Mri) | After 12.35 pm | Srikanth wins 2-0 |
Women's Singles R32 | PV Sindhu (Ind) vs Andra Whiteside (Fij) | After 1.10 pm | Sindhu wins 2-0 |
Men's Singles R32 | HS Prannoy (Ind) vs Christopher Jean Paul (Mri) | After 1.45 pm | Prannoy wins 2-0 |
Women's Singles R32 | Ruthvika Shivani (Ind) vs Grace Atipaka (Gha) | 1.45 pm | Ruthvika wins 2-0 |
Women's Singles R32 | Saina Nehwal (Ind) vs Elsie De Villiers (RSA) | After 12 pm | Saina wins 2-0 |
Mixed Doubles R32 | Satwiksairaj Rankireddy-Ashwini Ponnappa (Ind) vs Ben Lane-Jessica Pugh (Eng) | After 2.20 pm | Satwik/Ashwini win 2-0 |
Mixed Doubles R32 | Pranaav Jerry Chopra-Sikki Reddy (Ind) vs Burty Molia-Karyn Gibson (Fij) | After 4.40 pm | Pranaav/Sikki win 2-0 |
Sindhu, Saina, Kidambi all win opening bouts.
Squash
Event | Teams/Players | Time | Result |
---|---|---|---|
Men's Doubles Pool F | Vikram Malhotra-Ramit Tandon (Ind) vs Peter Creed-Joel Makin (Wal) | 6.30 am | Malhotra/Tandon won 2-1 |
Women's Doubles Pool C | Joshna Chinappa-Dipika Pallikal (Ind) vs Tesni Evans-Deon Saffery (Wal) | 8 am | Joshna/Dipika won 2-1 |
Women's Doubles Pool C | Joshna Chinappa-Dipika Pallikal (Ind) vs Dianne Kellas-Colette Sultana (Mlt) | 1.30 pm | Joshna/Dipika won 2-0 |
Mixed Doubles Pool H | Joshna Chinappa-Harinder Pal Sandhu (Ind) vs Lisa Aitken-Kevin Moran (Sco) | 3.45 pm | Joshna/Harinder win 2-0 |
Table Tennis
Event | Teams/Players | Time | Result |
---|---|---|---|
Women's Doubles R32 | Sutirtha Mukherjee-Pooja Sahasrabudhe (Ind) vs Ruqayyah Kinoo-Sanjana Ramasawmy (Mri) | 7.20 am | Pooja/Sutirtha win 3-0 |
Men's Doubles R32 | Sharath Kamal-Sathiyan Gnanasekaran (Ind) vs Tauramoa Miita-Nooa Takooa-Tauramoa Miita (Kir) | 7.55 am | Sharath/Sathiyan win 3-0 |
Men's Doubles R32 | Harmeet Desai-Sanil Shetty (Ind) vs Shemar Britton-Christopher Franklin (Guy) | 8.30 am | Desai/Shetty win 3-0 |
Mixed Doubles R32 | Pooja Sahasrabudhe-Harmeet Desai (Ind) vs Javen Choong/Karen Lyne (Mas) | 9.05 am | Sahasrabudhe/Desai lose 1-3 |
Mixed Doubles R32 | Sharath Kamal-Mouma Das (Ind) vs Rohan Sirisena/Ishara Madurangi (Sri) | 9.05 am | Sharath/Das win 3-1 |
Mixed Doubles R32 | Sanil Shetty-Madhurika Patkar (Ind) vs Buwaneka Jayasingha/Erandi Warusawithana (Sri) | 12 pm | Shetty/Patkar won 3-0 |
Mixed Doubles R32 | Sathiyan Gnanasekaran-Manika Batra (Ind) vs Ying Ho/Chen Feng Leong (Mas) | 12 pm | Sathiyan/Batra win 3-0 |
Men's Singles R32 | Harmeet Desai (Ind) vs Geoffrey Loi (Png) | 3 pm | Harmeet wins 4-0 |
Men's Singles R32 | Sharath Kamal (Ind) vs Javen Choong (Mas) | 3 pm | Sharath wins 4-3 |
Men's Singles R32 | Sathiyan Gnanasekaran (Ind) vs Muhammad Rameez (Pak) | 3.45 pm | Sathiyan wins 4-0 |
Women's Singles R32 | Madhurika Patkar (Ind) vs Rheann Chung (Tto) | 1.30 pm | Patkar wins 4-1 |
Women's Singles R32 | Mouma Das (Ind) vs Elodie Ho Wan Kau (Mri) | 2.15 pm | Das wins 4-0 |
Boxing
Event | Teams/Players | Time | Result |
---|---|---|---|
Women's 45-48 kg semi-final | MC Mary Kom (Ind) vs Anusha Koddithuwakku (Sri) | 7.30 am | Mary Kom wins on points |
Women's 60 kg quarter-final | Sarita Devi (Ind) vs Anja Stridsman (Aus) | 8 am | Sarita Devi loses on points |
Men's 52 kg quarter-final | Gaurav Solanki (Ind) vs Charles Keama (PNG) | 9 am | Gaurav Solanki wins on points |
Men's 75 kg quarter-final | Vikas Krishan (Ind) vs Benny Muziyo (Zam) | 10 am | Vikas Krishan wins on points |
Women's 51 kg quarter-final | Pinki Rani (Ind) vs Lisa Whiteside (Eng) | 2 pm | Pinki loses on points on split decision |
Men's 60 kg quarter-final | Manish Kaushik (Ind) vs Calum French (Eng) | 3.15 pm | Manish Kaushik wins on points |
Mary Kom enters final, Solanki, Manish, Vikas win bouts.
Athletics
Event | Teams/Players | Time | Result |
---|---|---|---|
Women's Long Jump (Q) | Nayana James Neena Pinto | 2.30 pm | Nayana and Neena qualify for the finals. |
Women's 400m - final | Hima Das | 5.15 pm | Finished sixth, with a time of 51.32 seconds. |
Men's High Jump Final | Tejaswin Shankar | 3.35 pm | Finished sixth, with a mark of 2.24 metres. |
Tejaswin finishes sixth, Hima clocks personal best.
Hockey
Event | Teams/Players | Time | Result |
---|---|---|---|
Men Pool B | India vs England | 3 pm | India win 4-3, and finish top of Group A. |
India beat England in a Gold Coast thriller.
Lawn Bowls
Event | Teams/Players | Time | Result |
---|---|---|---|
Men's Singles Section A, Round 5 | Krishna Xalxo (Ind) vs Shannon McIlroy (NZ) | 4.30 am | Xalxo loses 0-21 |
Women's Pairs Section A, Round 4 | India vs South Africa | 4.30 am | India lose 17-19 |
Women's Triples Section A, Round 5 | India vs Canada | 11.30 am | India lose 10-19 |
Men's Fours Section B, Round 3 | India vs Australia | 11.30 am | India win 19-15 |
Para Table Tennis
Event | Teams/Players | Time | Result |
---|---|---|---|
Women's TT6-10 Singles Group 1 | Maitreyee Sarkar (Ind) vs Vero Nime (PNG) | 6.10 am | Sarkar wins 3-0 |
Women's TT6-10 Singles Group 2 | Vaishnavi Sutar (Ind) vs Faith Obazuaye (NGR) | 6.10 am | Sutar loses 0-3 |