India kicked off their Asian Games campaign on Sunday, with Apurvi Chandela and Ravi bringing home the first medal for the contingent, a bronze in the 10m air rifle mixed event. Delivering on the high expectations, Bajrang Punia won the 65kg freestyle gold medal later in the day.
Here are the results from all of India’s events on day one.
Shooting
Event | Players | Result |
---|---|---|
Women's Trap (qualification) - Day one | Shreyashi Singh Seema Tomar | (In progress) Shreyasi Singh - 2nd Seema Tomar - 4th |
Men's Trap (qualification) - Day one | Manavjit Singh Sandhu Lakshay | (In progress) Manavjit - 1st Lakshay - 5th |
10m Air Rifle Mixed Team (qualification) | Apurvi Chandela and Ravi Kumar | Through to final |
10m Air Pistol Mixed Team (qualification) | Manu Bhaker and Abhishek Verma | Finish 6th in qualification, fail to qualify for final |
10m Air Rifle Mixed Team (Finals) | Apurvi Chandela and Ravi Kumar | Bronze for Apurvi and Ravi Kumar. |
Report: Bronze medal for Apurvi Chandela and Ravi Kumar
Wrestling - Final / Bronze medal matches later
Event | Players | Result |
---|---|---|
Men's Freestyle 57 kg - Prequarters | Sandeep Tomar | Lost in quarter-final, out of medal contention |
Men's Freestyle 74 kg -Qualifications | Sushil Kumar | Lost in the opening round, out of medal contention |
Men's Freestyle 65 kg - Prequarters | Bajrang Punia | Through to final |
Men's Freestyle 86 kg - Prequarters | Pawan Kumar | Lost in quarter-final, qualifies for bronze medal playoff |
Men's Freestyle 97 kg -Quarterfinals | Mausam Khatri | Lost in quarter-final, out of medal contention |
Men's Freestyle 65 kg - Gold medal match | Bajrang Punia | BAJRANG WINS GOLD MEDAL |
Men's Freestyle 86 kg - Bronze medal match | Pawan Kumar | Lost 8-11 |
Bajrang Punia delivers India’s first gold medal of the Games. Read wrestling round-up here.
Badminton
Event | Teams | Results |
---|---|---|
Men's badminton team - round of 16 | Maldives v India | India won 3-0 |
Hockey
Event | Teams | Result |
---|---|---|
Women's hockey - Pool B | India v Indonesia | India win 8-0 |
Basketball
Event | Teams | Results |
---|---|---|
Basketball - Women's preliminary | Chinese Taipei v India | India lose 84-61 |
Handball
Event | Teams | Result |
---|---|---|
Handball - Women's prelims (Group A) | India v China | India lose 21-36 |
Kabaddi
Event | Teams | Result |
---|---|---|
Women's - Group stage, Game 1 | India v Japan | India win 43-12 |
Men's - Group stage, Game 1 | Bangladesh v India | India win 50-12 |
Men's - Group stage, Game 2 | India v Sri Lanka | India win 44-28 |
Rowing
Event | Players | Result |
---|---|---|
Men's - Single Sculls (Heats) | Dattu Bhokanal | Finished 2nd in heat, through to repechage |
Men's - Double Sculls (Heats) | Om Prakash Sawarn Singh | Finished 1st in heat, qualified for final |
Women's - Double Sculls (Heats) | Sayali ShelakePooja | Finished 6th in heat, qualified for final |
Men's pair (Heats) | Malkeet Singh Gurinder Singh | Finished 3rd in heat, qualified for final |
Women's pair (Heats) | Harpreet KaurSanjukta Dungdung | Finished last in heat, through to repechage |
Men's Lightweight Four (Heats) | Bhopal SinghTejash ShindeJagvir SinghPranay Naukarkar | Finished second in their heat, through to repechage |
Sepaktakraw
Event | Teams | Result |
---|---|---|
Women's Team Regu - Group Stage | India v Korea | India lose 0-3 Korea |
Swimming
Event | Players | Result |
---|---|---|
Men's 200m Butterfly - Heats | Sajan Prakash | Through to final (2nd in heat) |
Men's 100m Backstroke - Heats | Srihari Nataraj Arvind Mani | Through to final (1st in heat) Didn't qualify (2nd in heat) |
Men's 200m Butterfly - Final | Sajan Prakash | Finishes 5th in final |
Men's 100m Backstroke - Final | Srihari Nataraj | Finishes 7th in final |
Taekwondo
Event | Teams | Result |
---|---|---|
Women Team Poomsae - Round of 16 | Thailand v India | India lose 8.27 - 7.32 |
Tennis
Event | Players | Result |
---|---|---|
Mixed doubles - round of 32 | Divij Sharan / Karman Kaur Thandi v Marian Jane Capadocia and Alberto Jr Lim | Karman/Divij win 6-4. 6-4 |
Testing encounter, but seventh seeds Karman and Divij triumph. Report here.
Wushu
Event | Players | Result |
---|---|---|
Women’s Sanda - 56 kg (round of 16) | Sanathoi Devi Yumnam vs Samiroumi Mansoryan | Sanathoi lost 0-2 |
Men's Sanda - 56 kg (round of 32) | Thu Rain Linn v Santosh Kumar | Santosh won 2-0 |
Men's Sanda - 70 kg (round of 16) | KHURSHEDZODA v Pardeep Kumar | Pardeep won 2-0 |
Volleyball
Event | Players | Result |
---|---|---|
Women's Pool B | Korea v India | India lost 17-25 11-25 13-25 |