As the day drew to a close at Jakarta, when it seemed like India would end it without bagging a gold medal at the Asian Games, Tajinder Pal Singh Toor broke the national shot put record, bettered the Games record to put his country eighth on the medals tally.
Squash saw India win three bronze medals with Joshna Chinappa, Dipika Pallikal and Saurav Ghosal all losing their semi-final matches.
On the first day of the athletics competition, Tajinder stole the show with his fifth throw of 20.75 metres that fetched him the gold.
“I had just one aim in mind. I wanted to clear 21-metre. I did not think of gold. But I am happy with this. I was trying hard to break the national record for the last 2-3 years and it happened today, that too with a meet record,” Tajinder said after the event.
His compatriots from the athletics contingent did well, too. Muhammad Anas and Arokia Rajiv qualified for the semi-finals of the men’s 400 metres. In the high jump event, Balasubramanya Chethan qualified for the finals with a jump of 2.15 metres in Group B.
Hima Das qualified for the 400 metres semi-final. And, Sreeshankar qualified for the finals of men’s long jump final with a clean jump of 7.83 metres. Dipika Pallikal Karthik and Joshna Chinappa had to be content with bronze medals in women’s singles after losing to their respective opponents.
Badminton’s biggest stars – PV Sindhu and Saina – advanced to the women’s singles quarter-finals after beating their respective opponents in straight games.
Here are all the results from day seven.
Archery
Event | Players | Result |
Recurve women's team | Ankita Bhakat, Promila Daimary, Deepika Kumari | Lost in quarters |
Recurve men's team | Jagdish Choudhary, Atanu Das, Viswash | Lost in quarters |
Athletics
Event | Players | Result |
Men's high jump heats | Chethan Balasubramanya | Qualified for final |
Men's 400m heats | Muhammed Anas Yahiya, Arokia Rajiv | Qualified for final |
Women's harrow throw final | Sarita Singh | Finished fifth |
Men's long jump heats | Sreeshankar | Qualified for final |
Women's 100m heats | Dutee Chand | Qualified for semi-final |
Men's shot put final | Tajinderpal Singh Toor | GOLD |
Women's 10,000m final | Sanjivani Jadhav, Suriya Loganathan | Suriya - Sixth Sanjivani - Ninth |
Women's 400m heats | Hima Das, Nirmala Sheoran | Qualified for final |
Men's 400m SF | Muhammed Anas Yahiya, Arokia Rajiv | Qualified for final |
Badminton
Event | Players | Result |
Men's doubles R16 | Satwiksairaj/Chirag Shetty vs Choi/Kang | Lost 1-2 |
Men's doubles R16 | Manu Attri/Sumeeth Reddy vs Li/Liu | Lost 1-2 |
Women's singles R16 | Saina Nehwal vs Fitriani | Won 2-0 |
Women's singles R16 | PV Sindhu vs Gregoria Tunjung | Won 2-0 |
Women's doubles R16 | Ashwini Ponnappa/Sikki Reddy vs Chen/Jia | Lost 0-2 |
Bowling
Event | Players | Result |
Men's team of 6 | Parvez Ahmed Saud, Shoumick Dutta, Kishan Ramachandraiah, Akaash Ashok, Shabbir Dhankot, Dhruv Sarda | Finished 13th |
Boxing
Event | Players | Result |
Women's light 60 kg R16 | Pavitra (Ind) vs Parveen Rukhsana (Pak) | Pavitra won 3:0 |
Bridge
Event | Players | Result |
Men's team | Jaggy Shivdasani, Rajeshwar Tewari, Ajay Khare, Raju Tolani, Debabrata Majumder, Sumit Mukherjee | Into the semi-finals |
Mixed team | Kiran Nadar, Hema Deora, Himani Khandelwal, Bachiraju Satyanarayana, Gopinath Manna, Rajeev Khandelwal | Into the semi-finals |
Supermixed team | Bharati Dey, Marianne Karmarkar, Vasanti Shah, Pranab Bardhan, Finton Lewis, Shibhnath Sarkar | Finished eighth, didn't qualify |
Canoe
Event | Teams | Result |
Men's 200m TBR heats | India (team of 12) | Through to Repechage, didn't qualify |
Women's 200m TBR heats | India (team of 12) | Through to Final B |
Women's 200m TBR final 'B' | India (team of 12) | Finished 3rd in final B, 8th overall |
Golf
Event | Players | Result |
Women's individual round 3 | Diksha Dagar, Ridhima Dilawari, Sifat Sagoo | Ridhima: +5 Sifat: +6 Diksha: +7 |
Women's team round 3 | Diksha Dagar, Ridhima Dilawari, Sifat Sagoo | Team: +4 (9th) |
Men's individual round 3 | Hari Mohan Singh, Kshitij Kaul, Rayhan John Thomas, Aadil Bedi | Rayhan: -3 (10th) Aadil: -3 (10th) Naveed: +1 (21st) Hari Mohan Singh: +11 (41st) |
Men's team round 3 | Hari Mohan Singh, Kshitij Kaul, Rayhan John Thomas, Aadil Bedi | Team: -5 (5th) |
Handball
Event | Teams | Result |
Women's classification 9th-10th place | India vs Malaysia | Finished 9th |
Hockey
Event | Players | Result |
Women's Pool B | India vs Korea | Won 4-1 |
Sailing
Event | Players | Result |
49er Men | Varun Ashok Thakkar, Ganapathy Kelapanda | 1st after Race 5 of 15 |
49er FX Women | Varsha Gautham, Sweta Shervegar | 3rd after Race 5 of 15 |
Laser redial | Nethra Kumanan | 5th after Race 5 of 15 |
Open laser 4.7 | Govind Bairagi, Harshita Tomar | Govind - 3rd after Race 5 of 15 Harshita - 7th after Race 5 of 15 |
Sepaktakraw
Event | Teams | Result |
Men's regu group | India vs Korea | Lost 2-0 |
Shooting
Event | Players | Result |
Women's skeet qualification Day 1 | Rashmi Rathore, Ganemat Sekhon | Ganemat - 9th after qualification round 1 Rashmi - 10th after qualification round 2 |
Men's 25m rapid fire pistol qualification stage 2 | Shivam Shukla, Anish | Didn't qualify |
Sport Climbing
Event | Players | Result |
Men's combined lead qualification | C Maibam, Bharath Pereira Kamath | Didn't qualify |
Women's combined lead qualification | Shreya Nankar | Didn't qualify |
Squash
Event | Players | Result |
Women's singles semi-finals | Dipika Pallikal vs Nicole David | BRONZE |
Women's singles semi-finals | Joshna Chinappa vs Sivasangari Subramaniam | BRONZE |
Men's singles semi-finals | Saurav Ghosal vs Au Chun Ming | BRONZE |
Volleyball
Event | Teams | Result |
Men's pool | India vs Maldives | Won 3-0, through to classification round |
Women's pool | India vs Chinese Taipei | Lost 2-3 |
Weightlifting
Event | Players | Result |
Men's 94 kg | Vikas Thakur | Finished 8th |