Football emerged as a huge relief amid the coronavirus pandemic as it provided people with a much-needed outlet during these difficult times.
After a break of over three months, the 2019-’20 campaign across Europe’s top leagues was concluded within a window in July and August before the new season kickstarted across these leagues straight away in September.
The European campaigns – Champions League and Europa League – were squeezed in the gap between the two seasons leaving some of Europe’s top sides with virtually no break between the campaigns.
This non-stop football seems to have taken the toll on some of Europe’s elite teams who are usually involved in a large number of games during a season.
A month into the new seasons across Europe’s top five leagues, a common trend is quite visible. Unexpected table toppers. As the big teams battle fatigue and a lack of pre-season, some of the lesser teams have grabbed the opportunity with both hands to set the early pace in these competitions.
Here’s a look at how the tables look in each of Europe’s top five leagues
Premier League
Pos | Team | P | W | D | L | F | A | +/- | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | Everton | 5 | 4 | 1 | 0 | 14 | 7 | +7 | 13 |
2 | Aston Villa | 4 | 4 | 0 | 0 | 12 | 2 | +10 | 12 |
3 | Liverpool | 5 | 3 | 1 | 1 | 13 | 13 | 0 | 10 |
4 | Leicester | 5 | 3 | 0 | 2 | 12 | 8 | +4 | 9 |
5 | Arsenal | 5 | 3 | 0 | 2 | 8 | 6 | +2 | 9 |
6 | Tottenham | 5 | 2 | 2 | 1 | 15 | 8 | +7 | 8 |
7 | Chelsea | 5 | 2 | 2 | 1 | 13 | 9 | +4 | 8 |
8 | West Ham | 5 | 2 | 1 | 2 | 11 | 7 | +4 | 7 |
9 | Leeds | 4 | 2 | 1 | 1 | 9 | 8 | +1 | 7 |
10 | Man City | 4 | 2 | 1 | 1 | 7 | 7 | 0 | 7 |
11 | Southampton | 5 | 2 | 1 | 2 | 8 | 9 | -1 | 7 |
12 | Newcastle | 5 | 2 | 1 | 2 | 7 | 9 | -2 | 7 |
13 | Crystal Palace | 5 | 2 | 1 | 2 | 6 | 8 | -2 | 7 |
14 | Man Utd | 4 | 2 | 0 | 2 | 9 | 12 | -3 | 6 |
15 | Wolverhampton | 4 | 2 | 0 | 2 | 4 | 7 | -3 | 6 |
16 | Brighton | 5 | 1 | 1 | 3 | 9 | 11 | -2 | 4 |
17 | Sheff Utd | 5 | 0 | 1 | 4 | 2 | 7 | -5 | 1 |
18 | West Bromwich | 4 | 0 | 1 | 3 | 5 | 13 | -8 | 1 |
19 | Fulham | 5 | 0 | 1 | 4 | 4 | 12 | -8 | 1 |
20 | Burnley | 3 | 0 | 0 | 3 | 3 | 8 | -5 | 0 |
Aston Villa who narrowly escaped relegation last season are the only team in the Premier League after five round of matches to have a perfect record. Their 1-0 win over Leicester City helped them secure a fourth win on the spin.
Just behind them in second place are Everton who are unbeaten in the league so far having beaten the likes of Tottenham already.
Among last season’s top four sides, only defending champions Liverpool are in the top four spots as things stand with Chelsea in seventh place, Manchester City in tenth position and Manchester United languishing in 14th spot.
Liverpool who have failed to win their last two matches have conceded 13 goals this season making them the league’s joint-worst defence in the Premier League.
La Liga
Pos | Team | P | W | D | L | F | A | +/- | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | Real Sociedad | 6 | 3 | 2 | 1 | 10 | 2 | +8 | 11 |
2 | Villarreal | 6 | 3 | 2 | 1 | 8 | 8 | 0 | 11 |
3 | Real Madrid | 5 | 3 | 1 | 1 | 6 | 3 | +3 | 10 |
4 | Getafe | 5 | 3 | 1 | 1 | 5 | 3 | +2 | 10 |
5 | Cádiz | 6 | 3 | 1 | 2 | 6 | 6 | 0 | 10 |
6 | Granada | 5 | 3 | 1 | 1 | 7 | 8 | -1 | 10 |
7 | Betis | 6 | 3 | 0 | 3 | 7 | 9 | -2 | 9 |
8 | Atlético | 4 | 2 | 2 | 0 | 8 | 1 | +7 | 8 |
9 | Barcelona | 4 | 2 | 1 | 1 | 8 | 2 | +6 | 7 |
10 | Sevilla | 4 | 2 | 1 | 1 | 5 | 3 | +2 | 7 |
11 | Osasuna | 5 | 2 | 1 | 2 | 5 | 4 | +1 | 7 |
12 | Elche | 4 | 2 | 1 | 1 | 3 | 3 | 0 | 7 |
13 | Valencia | 6 | 2 | 1 | 3 | 8 | 9 | -1 | 7 |
14 | Athletic Club | 5 | 2 | 0 | 3 | 4 | 5 | -1 | 6 |
15 | Eibar | 6 | 1 | 2 | 3 | 4 | 6 | -2 | 5 |
16 | Huesca | 6 | 0 | 5 | 1 | 4 | 6 | -2 | 5 |
17 | Celta Vigo | 6 | 1 | 2 | 3 | 3 | 9 | -6 | 5 |
18 | Alavés | 6 | 1 | 1 | 4 | 3 | 8 | -5 | 4 |
19 | Valladolid | 6 | 0 | 3 | 3 | 5 | 9 | -4 | 3 |
20 | Levante | 5 | 1 | 0 | 4 | 5 | 10 | -5 | 3 |
The story is similar in La Liga. Real Madrid and Barcelona both lost this weekend to leave the door open for other teams to take charge of La Liga. Real Sociedad and Villareal are now top of the standings with Getafe in fourth place.
Newly-promoted Cadiz who stunned Real Madrid on Saturday are in fifth positions as Barcelona are down in ninth place.
Atletico Madrid are the only unbeaten team in La Liga this season but have only won two out of their four matches and occupy the eighth position on the table.
Sevilla are in the tenth spot while Valencia are 13th in the table.
Serie A
Pos | Team | P | W | D | L | F | A | +/- | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | Milan | 4 | 4 | 0 | 0 | 9 | 1 | +8 | 12 |
2 | Sassuolo | 4 | 3 | 1 | 0 | 13 | 6 | +7 | 10 |
3 | Atalanta | 4 | 3 | 0 | 1 | 14 | 9 | +5 | 9 |
4 | Napoli | 4 | 3 | 0 | 1 | 12 | 4 | +8 | 8 |
5 | Juventus | 4 | 2 | 2 | 0 | 9 | 3 | +6 | 8 |
6 | Inter | 4 | 2 | 1 | 1 | 11 | 8 | +3 | 7 |
7 | Roma | 4 | 2 | 1 | 1 | 8 | 7 | +1 | 7 |
8 | Verona | 3 | 2 | 0 | 1 | 4 | 1 | +3 | 6 |
9 | Sampdoria | 4 | 2 | 0 | 2 | 7 | 7 | 0 | 6 |
10 | Benevento | 4 | 2 | 0 | 2 | 8 | 12 | -4 | 6 |
11 | Fiorentina | 4 | 1 | 1 | 2 | 7 | 8 | -1 | 4 |
12 | Cagliari | 4 | 1 | 1 | 2 | 6 | 10 | -4 | 4 |
13 | Spezia | 4 | 1 | 1 | 2 | 5 | 9 | -4 | 4 |
14 | Lazio | 4 | 1 | 1 | 2 | 4 | 8 | -4 | 4 |
15 | Genoa | 2 | 1 | 0 | 1 | 4 | 7 | -3 | 3 |
16 | Bologna | 4 | 1 | 0 | 3 | 7 | 8 | -1 | 3 |
17 | Udinese | 4 | 1 | 0 | 3 | 3 | 6 | -3 | 3 |
18 | Parma | 4 | 1 | 0 | 3 | 4 | 9 | -5 | 3 |
19 | Crotone | 4 | 0 | 1 | 3 | 3 | 11 | -8 | 1 |
20 | Torino | 3 | 0 | 0 | 3 | 4 | 8 | -4 | 0 |
While AC Milan are a huge club, few expected them to be early pace-setters in Serie A. Inspired by Zlatan Ibrahimovic, Milan are enjoying their best start to an Italian football league season since 1995-’96 when they won the title under Fabio Cappello.
Just below in the second spot are Sassuolo who finished eighth last season. Atalanta are the only team among last season’s top four to be in the Champions League spots as things stand.
Juventus are fifth winning only two out of their four matches so far, while Antonio Conte’s Inter Milan who were finalists in the Europa League last season are in sixth after defeat in the Milan derby at the weekend.
AS Roma are seventh while Lazio who will play in this season’s Champions League are in 14th place.
Bundesliga
Pos | Team | P | W | D | L | F | A | +/- | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | Leipzig | 4 | 3 | 1 | 0 | 10 | 2 | +8 | 10 |
2 | Bayern München | 4 | 3 | 0 | 1 | 17 | 8 | +9 | 9 |
3 | Dortmund | 4 | 3 | 0 | 1 | 8 | 2 | +6 | 9 |
4 | Frankfurt | 4 | 2 | 2 | 0 | 7 | 4 | +3 | 8 |
5 | Stuttgart | 4 | 2 | 1 | 1 | 9 | 5 | +4 | 7 |
6 | Augsburg | 4 | 2 | 1 | 1 | 5 | 3 | +2 | 7 |
7 | Bremen | 4 | 2 | 1 | 1 | 6 | 6 | 0 | 7 |
8 | Hoffenheim | 4 | 2 | 0 | 2 | 8 | 6 | +2 | 6 |
9 | Leverkusen | 4 | 1 | 3 | 0 | 3 | 2 | +1 | 6 |
10 | Union Berlin | 4 | 1 | 2 | 1 | 7 | 5 | +2 | 5 |
11 | M'gladbach | 4 | 1 | 2 | 1 | 5 | 6 | -1 | 5 |
12 | Freiburg | 4 | 1 | 2 | 1 | 5 | 8 | -3 | 5 |
13 | Wolfsburg | 4 | 0 | 4 | 0 | 2 | 2 | 0 | 4 |
14 | Bielefeld | 4 | 1 | 1 | 2 | 3 | 6 | -3 | 4 |
15 | Hertha BSC | 4 | 1 | 0 | 3 | 8 | 10 | -2 | 3 |
16 | Köln | 4 | 0 | 1 | 3 | 4 | 8 | -4 | 1 |
17 | Schalke 04 | 4 | 0 | 1 | 3 | 2 | 16 | -14 | 1 |
18 | Mainz 05 | 4 | 0 | 0 | 4 | 2 | 12 | -10 | 0 |
Bundesliga is perhaps a bit more on the expected lines but Bayern Munich not being on top of the league is a bit of a surprise considering the way they ended last season destroying each and every team that came in their path. The European champions were stunned 4-1 by Hoffenheim this season and since have not been at their best.
Borussia Dortmund were also beaten by Ausburg but have been playing decent football otherwise.
RB Leipzig, semi-finalists in last season’s Champions League are the Bundesliga leaders as things stand. Not completely shocking, but definitely not everyone’s favorites especially considering they lost Timo Werner to Chelsea in the summer.
Ligue 1
Pos | Team | P | W | D | L | F | A | +/- | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | Lille | 7 | 5 | 2 | 0 | 13 | 2 | +11 | 17 |
2 | PSG | 7 | 5 | 0 | 2 | 16 | 3 | +13 | 15 |
3 | Rennes | 7 | 4 | 3 | 0 | 15 | 8 | +7 | 15 |
4 | Nice | 7 | 4 | 1 | 2 | 10 | 9 | +1 | 13 |
5 | Lens | 7 | 4 | 1 | 2 | 10 | 10 | 0 | 13 |
6 | Marseille | 7 | 3 | 3 | 1 | 10 | 8 | +2 | 12 |
7 | Montpellier | 7 | 3 | 2 | 2 | 13 | 9 | +4 | 11 |
8 | Monaco | 7 | 3 | 2 | 2 | 10 | 9 | +1 | 11 |
9 | Lyon | 7 | 2 | 4 | 1 | 10 | 7 | +3 | 10 |
10 | Saint-Étienne | 7 | 3 | 1 | 3 | 9 | 10 | -1 | 10 |
11 | Angers | 7 | 3 | 1 | 3 | 8 | 15 | -7 | 10 |
12 | Bordeaux | 7 | 2 | 3 | 2 | 7 | 5 | +2 | 9 |
13 | Brest | 7 | 3 | 0 | 4 | 11 | 15 | -4 | 9 |
14 | Metz | 7 | 2 | 2 | 3 | 7 | 7 | 0 | 8 |
15 | Nantes | 7 | 2 | 2 | 3 | 9 | 10 | -1 | 8 |
16 | Nîmes | 7 | 2 | 2 | 3 | 9 | 11 | -2 | 8 |
17 | Lorient | 7 | 2 | 1 | 4 | 12 | 14 | -2 | 7 |
18 | Strasbourg | 7 | 1 | 0 | 6 | 6 | 16 | -10 | 3 |
19 | Reims | 7 | 0 | 2 | 5 | 6 | 13 | -7 | 2 |
20 | Dijon | 7 | 0 | 2 | 5 | 4 | 14 | -10 | 2 |
Lille lead the Ligue 1 after seven matches and the fact that PSG aren’t top is always a big surprise. Last year’s beaten Champions League finalists made a disastrous start to their new season falling to back-to-back defeats. However, the French champions have since recovered to win their next five games and are second in the table.
However, Lyon who also reached the Champions League semi-finals last season are down in ninth place after only winning two out of their seven matches so far. Andre Villas-Boas’ Marseille have also made an indifferent start with just three wins out of seven matches.
AS Monaco are also in seventh place. The Ligue 1’s big teams have little reason to complain as the 2019-’20 campaign was decided on points-per-game rule. But back after a long break, the players are perhaps struggling to be at their best allowing the smaller teams a chance against them.
It’s still early days and the big guns of European football are expected to regain control at the top of their respective domestic football leagues.
But with the 2020-’21 Champions League and Europa League campaigns beginning this week, the fixture pile-up will test even the best of clubs across Europe.
The unexpected faces at the top however are an exciting development and with football set to be behind closed doors for a good part of the new season, and the big guns facing a task on their hands to compete on multiple fronts. The exciting early new development might just flourish into a fairytale.
It’s 2020 after all, so expect the unexpected.