England all-rounder Sam Curran stole on the show on Friday as he became the most expensive recruit ever in the Indian Premier League.
At the IPL 2023 player auction in Kochi, Curran was acquired by Punjab Kings for a staggering Rs 18.5 crore. The 24-year-old was named player of the tournament after England’s triumphant T20 World Cup campaign recently.
Australia all-rounder Cameron Green became the second-most expensive recruit in IPL history as Mumbai Indians picked him up for Rs 17.5 crore.
Among the other big picks, England all-rounder Ben Stokes went to Chennai Super Kings for Rs 16.25 crore, West Indies batter Nicholas Pooran went to Lucknow Super Giants for Rs 16 crore, and England batter Harry Brook went to Sunrisers Hyderabad for Rs 13.25 crore.
Mayank Agarwal was the most expensive Indian player on the day as he went to SRH for Rs 8.25 crore.
Among uncapped cricketers, Indian fast bowlers Shivam Mavi and Mukesh Kumar got the biggest bids. While Mavi was acquired for Rs 6 crore by defending champions Gujarat Titans, Kumar went to Delhi Capitals for Rs 5.5 crore.
Here are the full lists of players acquired by the 10 franchises at the IPL 2023 auction (In retained players * indicates overseas and T indicates player traded):
CHENNAI SUPER KINGS
PLAYER | Type | Price |
---|---|---|
Ben Stokes | All-Rounder | Rs 16,25,00,000 |
Kyle Jamieson | Bowler | Rs 1,00,00,000 |
Nishant Sindhu | All-Rounder | Rs 60,00,000 |
Ajinkya Rahane | Batter | Rs 50,00,000 |
Shaik Rasheed | Batter | Rs 20,00,000 |
Ajay Mandal | All-Rounder | Rs 20,00,000 |
Bhagath Varma | All-Rounder | Rs 20,00,000 |
Retained Players: Ambati Rayudu, Deepak Chahar, Devon Conway*, Dwaine Pretorius*, Maheesh Theekshana*, Matheesha Pathirana*, Mitchell Santner*, Moeen Ali*, MS Dhoni, Mukesh Choudhary, Prashant Solanki, Rajvardhan Hangargekar, Ravindra Jadeja, Ruturaj Gaikwad, Shivam Dube, Simarjeet Singh, Subhranshu Senapati, Tushar Deshpande
GUJARAT TITANS
PLAYER | Type | Price |
---|---|---|
Shivam Mavi | Bowler | Rs 6,00,00,000 |
Joshua Little | Bowler | Rs 4,40,00,000 |
Kane Williamson | Batter | Rs 2,00,00,000 |
K.S. Bharat | Wicket-Keeper | Rs 1,20,00,000 |
Odean Smith | All-Rounder | Rs 50,00,000 |
Mohit Sharma | Bowler | Rs 50,00,000 |
Urvil Patel | Wicket-Keeper | Rs 20,00,000 |
Retained Players: Abhinav Sadarangani, Alzarri Joseph*, B. Sai Sudharsan, Darshan Nalkande, David Miller*, Hardik Pandya, Jayant Yadav, Matthew Wade*, Mohammad Shami, Noor Ahmad*, Pradeep Sangwan, R. Sai Kishore, Rahul Tewatia, Rashid Khan*, Shubman Gill, Vijay Shankar, Wriddhiman Saha, Yash Dayal
ROYAL CHALLENGERS BANGALORE
PLAYER | Type | Price |
---|---|---|
Will Jacks | Batter | Rs 3,20,00,000 |
Reece Topley | Bowler | Rs 1,90,00,000 |
Rajan Kumar | Bowler | Rs 70,00,000 |
Avinash Singh | Bowler | Rs 60,00,000 |
Sonu Yadav | All-Rounder | Rs 20,00,000 |
Manoj Bhandage | All-Rounder | Rs 20,00,000 |
Himanshu Sharma | Bowler | Rs 20,00,000 |
Retained Players: Akash Deep, Anuj Rawat, David Willey*, Dinesh Karthik, Faf Du Plessis*, Finn Allen*, Glenn Maxwell*, Harshal Patel, Josh Hazlewood*, Karn Sharma, Mahipal Lomror, Mohammed Siraj, Rajat Patidar, Shahbaz Ahamad, Siddharth Kaul, Suyash Prabhudessai, Virat Kohli, Wanindu Hasaranga*
DELHI CAPITALS
PLAYER | Type | Price |
---|---|---|
Mukesh Kumar | Bowler | Rs 5,50,00,000 |
Rilee Rossouw | Batter | Rs 4,60,00,000 |
Manish Pandey | Batter | Rs 2,40,00,000 |
Phil Salt | Wicket-Keeper | Rs 2,00,00,000 |
Ishant Sharma | Bowler | Rs 50,00,000 |
Retained Players: Aman Khan (T), Anrich Nortje*, Axar Patel, Chetan Sakariya, David Warner*, Kamlesh Nagarkoti, Kuldeep Yadav, Lalit Yadav, Lungisani Ngidi*, Mitchell Marsh*, Mustafizur Rahman*, Pravin Dubey, Prithvi Shaw, Ripal Patel, Rishabh Pant, Rovman Powell*, Sarfaraz Khan, Syed Khaleel Ahmed, Vicky Ostwal, Yash Dhull
KOLKATA KNIGHT RIDERS
PLAYER | Type | Price |
---|---|---|
Shakib Al Hasan | All-Rounder | Rs 1,50,00,000 |
David Wiese | All-Rounder | Rs 1,00,00,000 |
N. Jagadeesan | Wicket-Keeper | Rs 90,00,000 |
Vaibhav Arora | Bowler | Rs 60,00,000 |
Mandeep Singh | Batter | Rs 50,00,000 |
Litton Das | Wicket-Keeper | Rs 50,00,000 |
Kulwant Khejroliya | Bowler | Rs 20,00,000 |
Suyash Sharma | Bowler | Rs 20,00,000 |
Retained Players: Andre Russell*, Anukul Roy, Harshit Rana, Lockie Ferguson (T)*, Nitish Rana, Rahmanullah Gurbaz (T)*, Rinku Singh, Shardul Thakur (T), Shreyas Iyer, Sunil Narine*, Tim Southee*, Umesh Yadav, Varun Chakaravarthy, Venkatesh Iyer
LUCKNOW SUPER GIANTS
PLAYER | Type | Price |
---|---|---|
Nicholas Pooran | Wicket-Keeper | Rs 16,00,00,000 |
Daniel Sams | All-Rounder | Rs 75,00,000 |
Amit Mishra | Bowler | Rs 50,00,000 |
Romario Shepherd | All-Rounder | Rs 50,00,000 |
Naveen Ul Haq | Bowler | Rs 50,00,000 |
Jaydev Unadkat | Bowler | Rs 50,00,000 |
Yash Thakur | Bowler | Rs 45,00,000 |
Swapnil Singh | All-Rounder | Rs 20,00,000 |
Yudhvir Charak | All-Rounder | Rs 20,00,000 |
Prerak Mankad | All-Rounder | Rs 20,00,000 |
Retained Players: Avesh Khan, Ayush Badoni, Deepak Hooda, K. Gowtham, Karan Sharma, KL Rahul, Krunal Pandya, Kyle Mayers*, Manan Vohra, Marcus Stoinis*, Mark Wood*, Mayank Yadav, Mohsin Khan, Quinton De Kock*, Ravi Bishnoi
MUMBAI INDIANS
PLAYER | Type | Price |
---|---|---|
Cameron Green | All-Rounder | Rs 17,50,00,000 |
Jhye Richardson | Bowler | Rs 1,50,00,000 |
Piyush Chawla | Bowler | Rs 50,00,000 |
Nehal Wadhera | All-Rounder | Rs 20,00,000 |
Raghav Goyal | Bowler | Rs 20,00,000 |
Vishnu Vinod | Wicket-Keeper | Rs 20,00,000 |
Duan Jansen | All-Rounder | Rs 20,00,000 |
Shams Mulani | All-Rounder | Rs 20,00,000 |
Retained Players: Akash Madhwal, Arjun Tendulkar, Dewald Brevis*, Hrithik Shokeen, Ishan Kishan, Jason Behrendorff (T)*, Jasprit Bumrah, Jofra Archer*, Kumar Kartikeya Singh, Mohd. Arshad Khan, N. Tilak Varma, Ramandeep Singh, Rohit Sharma, Suryakumar Yadav, Tim David*, Tristan Stubbs*
PUNJAB KINGS
PLAYER | Type | Price |
---|---|---|
Sam Curran | All-Rounder | Rs 18,50,00,000 |
Sikandar Raza | All-Rounder | Rs 50,00,000 |
Harpreet Bhatia | Batter | Rs 40,00,000 |
Shivam Singh | All-Rounder | Rs 20,00,000 |
Vidwath Kaverappa | Bowler | Rs 20,00,000 |
Mohit Rathee | All-Rounder | Rs 20,00,000 |
Retained Players: Shikhar Dhawan, Shahrukh Khan, Rahul Chahar, Arshdeep Singh, Harpreet Brar, Raj Angad Bawa, Prabhsimran Singh, Rishi Dhawan, Jitesh Sharma, Baltej Singh Dhanda, Atharva Taide, Liam Livingstone*, Kagiso Rabada*, Jonny Bairstow*, Nathan Ellis*, Bhanuka Rajapaksa*
RAJASTHAN ROYALS
PLAYER | Type | Price |
---|---|---|
Jason Holder | All-Rounder | Rs 5,75,00,000 |
Adam Zampa | Bowler | Rs 1,50,00,000 |
Joe Root | Batter | Rs 1,00,00,000 |
Donovan Ferreira | Wicket-Keeper | Rs 50,00,000 |
K.M. Asif | Bowler | Rs 30,00,000 |
Abdul P A | All-Rounder | Rs 20,00,000 |
Akash Vashisht | All-Rounder | Rs 20,00,000 |
Kunal Rathore | Wicket-Keeper | Rs 20,00,000 |
Murugan Ashwin | Bowler | Rs 20,00,000 |
Retained Players: Devdutt Padikkal, Dhruv Jurel, Jos Buttler *, K.C Cariappa, Kuldeep Sen, Kuldip Yadav, Navdeep Saini, Obed Mccoy*, Prasidh Krishna, R. Ashwin, Riyan Parag, Sanju Samson, Shimron Hetmyer*, Trent Boult*, Yashasvi Jaiswal, Yuzvendra Chahal
SUNRISERS HYDERABAD
PLAYER | Type | Price |
---|---|---|
Harry Brook | Batter | Rs 13,25,00,000 |
Mayank Agarwal | Batter | Rs 8,25,00,000 |
Heinrich Klaasen | Wicket-Keeper | Rs 5,25,00,000 |
Vivrant Sharma | All-Rounder | Rs 2,60,00,000 |
Adil Rashid | Bowler | Rs 2,00,00,000 |
Mayank Dagar | All-Rounder | Rs 1,80,00,000 |
Akeal Hosein | Bowler | Rs 1,00,00,000 |
Mayank Markande | Bowler | Rs 50,00,000 |
Upendra Singh Yadav | Wicket-Keeper | Rs 25,00,000 |
Sanvir Singh | All-Rounder | Rs 20,00,000 |
Anmolpreet Singh | Batter | Rs 20,00,000 |
Samarth Vyas | All-Rounder | Rs 20,00,000 |
Nitish Kumar Reddy | Wicket-Keeper | Rs 20,00,000 |
Retained Players: Abdul Samad, Abhishek Sharma, Aiden Markram*, Bhuvneshwar Kumar, Fazalhaq Farooqi*, Glenn Phillips*, Kartik Tyagi, Marco Jansen*, Rahul Tripathi, T. Natarajan, Umran Malik, Washington Sundar