Day nine for India was another medal-laden day for India, with Bajrang Punia, Anish Bhanwala and Tejaswini Sawant bringing home the shiny yellow metal in dominant displays across the board.
India now has 17 gold medals at Gold Coast, making this the country’s fourth-most successful Commonwealth Games campaign ever, only behind New Delhi 2010 (38 golds), Manchester 2002 (30) and Melbourne 2006 (22).
Teenage shooting sensation Bhanwala fired a stunning round to set a new Commonwealth Games record to win gold in the Men’s 25 metre Rapid Fire Pistol finals, while Tejaswini Sawant won gold with Anjum Moudgil making it a 1-2 for India in the Women’s 50 metre Rifle 3 positions finals.
The wrestlers won another four medals as Bajrang Punia powered his way to a gold, winning all his matches on a technical superiority. Mausam Khatri and Pooja Dhanda won silver medals while Divya Kakran bagged a bronze.
Manika Batra and Mouma Das won silver in the women’s doubles event, while Sathiyan Gnanasekaran and Achanta Sharath Kamal made it to the summit clash of the men’s doubles.
Five boxers assured themselves of a place in the final while Naman Tanwar, Mohammed Hussamuddin and Manoj Kumar won a bronze each. PV Sindhu, Saina Nehwal and Kidambi Srikanth easily made it to the semi-finals of the badminton singles’ competition as Ruthvika Shivani Gadde retired.
Neeraj Chopra, Vipin Kasana and the men’s 4 X 400 metre relay team qualified for their respective finals in Athletics.
Shooting
Event | Teams/Players | Time | Result |
---|---|---|---|
Men's 25m Rapid Fire Pistol Qualification - Stage 2 | Neeraj Kumar, Anish Bhanwala | 4 am | Neeraj, Anish qualify for final |
Women's 50m Rifle 3 Positions Qualification | Anjum Moudgil, Tejaswini Sawant | 4 am | Moudgil, Sawant qualify for final |
Women's Trap Qualification | Seema Tomar, Shreyasi Singh | 4.30 am | Shreyasi reaches final, Tomar finishes 11th |
Women's 50m Rifle 3 Positions Finals | Anjum Moudgil, Tejaswini Sawant | 7 am | Sawant wins gold, Moudgil bags silver |
Men's 25m Rapid Fire Pistol Finals | Neeraj Kumar, Anish Bhanwala | 9 am | Anish bags gold, Neeraj finishes fifth |
Women's Trap Finals | Shreyasi Singh | 11.25 am | Shreyasi finishes 4th |
Men's trap (Q - day one) | Manavjit Sandhu / Kynan Chenai | 5 am | Chenai is 6th and Sandhu 21st after 2 rounds |
Tejaswini Sawant makes it a memorable day for the old guard, while 15-year-old Anish Bhanwala shines brightest.
Athletics
Event | Teams/Players | Time | Result |
---|---|---|---|
Men's Javelin Throw Qualifying | Neeraj Chopra Vipin Kashana | 5.30 am 6.40 am | Chopra qualifies for final |
Women's Heptathlon Long Jump | Purnima Hembram | 6 am | Purnima finishes sixth. |
Men's 1,500m Round 1 | Jinson Johnson | 7.15 am | Johnson qualifies for final |
Men's 4x400m Relay Round 1 | India (Arokia Rajiv, Jacob Amoj, Jeevan Suresh, Jithu Baby, Kunhu Muhammed, Muhammed Anas) | 7.45 am | India qualify for final |
Women's Heptathlon Javelin Throw | Purnima Hembram | 7.55 am | Purnima finishes seventh. |
Women's Heptathlon 800m | Purnima Hembram | 3.35 pm | Purnima finishes third. Overall seventh with 5834 points. |
Neeraj, Vipin Kasana, men’s 4 X 400 metres relay team qualify for final.
Wrestling - all medal events
Event | Teams/Players | Time | Result |
---|---|---|---|
Men's Freestyle 97 kg | Mausam Khatri | 6 am | Mausam wins silver. |
Women's Freestyle 68 kg | Divya Kakran | 6 am | Divya wins bronze. |
Women's Freestyle 57 kg | Pooja Dhanda | 6 am | Pooja wins silver |
Men's Freestyle 65 kg | Bajrang (IND) | Shortly after 6 am | Bajrang wins gold |
Bajrang dominates the competition on his way to a gold.
Table Tennis
Event | Teams/Players | Time | Result |
---|---|---|---|
Mixed Doubles Quarter-finals | Sharath Achanta/Mouma Das (IND) vs Zhen Wang/Mo Zhang (CAN) | 6.10 am | Sharath/Das win 3-1 |
Mixed Doubles Quarter-finals | Sanil Shetty/Madhurika Patkar (IND) vs Liam Pitchford/Tin-Tin Ho (ENG) | 6.10 am | Shetty/Patkar lose 2-3 |
Mixed Doubles Quarter-finals | Sathiyan Gnanasekaran/Manika Batra (IND) vs Xue Jie Pang/Yihan Zhou (SGP) | 6.10 am | Sathiyan/Batra win 3-0 |
Men's Singles Quarter-finals | Harmeet Desai (IND) vs Quadri Aruna (NGR) | 7.55 am | Desai loses 0-4 |
Men's Singles Quarter-finals | Sharath Achanta (IND) vs Liam Pitchford (ENG) | 8.40 am | Sharath wins 4-2 |
Men's doubles quarter-final | Harmeet Desai/Sanil Shetty vs Heming Hu/Xin Yan (Aus) | 5 am | Desai/Shetty win 3-1 |
Men's doubles quarter-final | Sathiyan G/Sharath Kamal vs David McBeath/Samuel Walker (Eng) | 5 am | Sharath/Sathiyan win 3-0 |
Women's doubles semi-final | Pooja Sahasrabudhe/Suthirtha Mukherjee vs Tianwei Feng/Mengyu Yu (Sgp) | 7.20 am | Sahasrabudhe/Mukherjee lose 0-3 |
Women's doubles semi-final | Mouma Das/Manika Batra vs Ying Ho/Karen Lyne (Mas) | 7.20 am | Das/Batra win 3-0 |
Men's doubles quarter-final | Sathiyan G v Sam Walker (ENG) | 12 noon | Sathiyan loses 0-4 |
Men's doubles semifinal | G Sathiyan/A Sharath Kamal vs Pang Yew En Koen/Poh Shao Feng Ethan (Sgp) | 1.30 pm | Sharath/Sathiyan win 3-1. |
Men's doubles semifinal | Harmeet Desai/Sanil Shetty vs Paul Drinkhall/Liam Pitchford (Eng) | 2.10 pm | Harmeet/Sanil lose 0-3. |
Women's doubles bronze medal play-off | Pooja Sahasrabudhe/Suthirtha Mukherjee vs Ying Ho/Karen Lyne (Mas) | 2.50 pm | Pooja/Sutirtha lose 1-3. |
Women's doubles final | Manika Batra/Mouma Das vs Tianwei Feng/Mengyu Yu (Sgp) | 3.35 pm | Manika/Mouma lose 0-3, win silver. |
Manika Batra-Mouma Das combination wins women’s doubles silver.
Squash
Event | Teams/Players | Time | Result |
---|---|---|---|
Women's Doubles Quarter-finals | Joshna Chinappa/Dipika Pallikal (IND) vs Samantha Cornett/Nikki Todd (CAN) | 6.30 am | Joshna/Dipika win 2-1 |
Men's doubles quarter-final | Vikram Malhotra / Ramit Tandon vs Willstrop / James (ENG) | 8.30 am | Malhotra/Tandon lose 1-2 |
Mixed doubles semi-final | Dipika Pallikal / Saurav Ghosal vs Joelle King / Paul (NZ) | 1 pm | Dipika/Sourav win 2-1. |
Badminton
Event | Teams/Players | Time | Result |
---|---|---|---|
Women's doubles Quarter-finals | Ashwini Ponnappa/Sikki Reddy vs Hasini Ambalangodage/Madhushika Beruwelage (Sri) | 6.30 am | Ponnappa/Reddy win 2-0 |
Women's Singles Quarter-finals | Ruthvika Shivani vs Kirsty Gilmour (SCO) | Around 7 am | Ruthvika retires after a back injury |
Men's Doubles Quarter-finals | Satwiksairaj/Chirag Shetty vs Chan Peng Soon/Goh Soon Huat (Mas) | Around 7.30 am | Satwik/Chirag win 2-1 |
Men's Singles Quarter-finals | K Srikanth vs Zin Re Ryan (SGP) | Around 8 am | Srikanth wins 2-0 |
Women's Singles Quarter-finals | Saina Nehawl vs Rachel Honderich (CAN) | Around 8.30 am | Nehwal wins 2-0 |
Mixed Doubles Quarter-finals | Pranaav Jerry Chopra/N Sikki Reddy (IND) vs Peng Soon Chan/Liu Ying Goh (MAS) | 1 pm | Pranaav/Sikki lose 2-0. |
Women's Singles Quarter-finals | PV Sindhu v Brittney Tam (CAN) | Around 2 pm | Sindhu wins 2-0. |
Men's Singles Quarter-finals | HS Prannoy vs Dinuka Karunartna (SL) | Around 3 pm | Prannoy wins 2-0. |
Mixed Doubles Quarter-finals | Satwiksairaj Rankireddy/ Ashwini Ponnappa vs Goh Soon Huat/Lai Shevon Jemie (Mas) | Around 3 pm | Satwik/Ashwini win 2-0. |
Easy progress for Saina Nehwal, PV Sindhu and Srikanth Kidambi.
Boxing
Event | Teams/Players | Time | Result |
---|---|---|---|
Men's 46-49kg Semi-finals | Amit (IND) vs Juma Miiro (UGA) | 8.45 am | Amit advances to the final |
Men's 52 kg Semi-finals | Gaurav Solanki (IND) vs M Vidanalange Ishan Bandara (SL) | 9 am | Solanki advances to the final |
Men's 60 kg Semi-finals | Manish Kaushik (IND) vs James McGivern (NIR) | 9.30 am | Kaushik advances to the final |
Men's 91 kg Semi-finals | Naman Tanwar (IND) vs Jason Whateley (AUS) | 10.30 am | Naman Tanwar loses and bags a bronze medal |
Men's 56 kg Semi-finals | Husamuddin Mohammed (IND) vs Peter McGrail (ENG) | 3.15 pm | Hussamuddin lost and bags a bronze medal |
Men's 69 kg Semi-finals | Manoj Kumar (IND) vs Pat McCormack (ENG) | 3.45 pm | Manoj Kumar lost and bags a brone medal |
Men's 75 kg Semi-finals | Vikas Krishan vs Steven Donnelly | 4 pm | Vikas advanced to the final |
Men's +91 kg Semi-finals | Satish Kumar (IND) vs Keddy Agnes (SEY) | 5 pm | Satish advanced to final |
Five Indian boxers make it to the final and will fight for the gold on Saturday.
Hockey
Event | Teams/Players | Time | Result |
---|---|---|---|
Men's Hockey Semi-finals | India vs New Zealand | 3 pm | India lost 3-2 |