Two years after the heartbreak at Rio Olympics where she was eliminated after a painful injury, Vinesh Phogat bagged the Asian Games gold medal in Indonesia on Monday to become the first woman to win a wrestling gold in the event’s history.
Vinesh’s historic win was preceded by two silver medal from the shooting contingent, albeit from unexpected sources as Deepak Kumar and Lakshay Sheoran finished second in the 10m air rifle and men’s trap shooting events respectively.
Here are all the results from India’s events on day two:
Shooting
Event | Players | Result |
---|---|---|
Women's Trap (qualification) - Day two | Shreyashi Singh Seema Tomar | Seema Tomar : Finished 6th, qualified for final Shreaysi Singh: Finished 7th, didn't qualify for final |
Men's Trap (qualification) - day two | Manavjit Singh Sandhu Lakshay | Both qualified for final |
10m Air Rifle men (qualification) | Ravi Kumar Deepak Kumar | Both qualified for final |
10m Air Rifle women (qualification) | Apurvi Chandela Elavenil Valarivan | Apurvi finished 2nd, qualified for final Elavenil finished 14th |
10m Air Rifle Men (Final) | Ravi Kumar Deepak Kumar | SILVER: Deepak Kumar Ravi Kumar finished 4th |
10m Air Rifle women (Final) | Apurvi Chandela | Finished 5th |
Trap Women (Final) | Seema Tomar | Finished 6th |
Trap Men (Final) | Manavjit Singh Sandhu Lakshay | SILVER: Lakshay Manavjit finished 4th |
Wrestling
Event | Player | Result |
---|---|---|
Men's Freestyle 125kg | Sumit Malik | Lost in the bronze medal bout (got there through repechage after defeat in pre-quarters) |
Women's Freestyle 50kg | Vinesh Phogat | GOLD MEDAL |
Women's Freestyle 53kg | Pinki | Lost in the bronze medal bout (got there through repechage after defeat in semi-finals) |
Women's Freestyle 57kg | Pooja Dhanda | Lost in the bronze medal bout (got there through repechage after defeat in semi-finals) |
Women's Freestyle 62kg | Sakshi Malik | Lost in the bronze medal bout (got there through repechage after defeat in semi-finals) |
Badminton
Event | Players | Result |
---|---|---|
Women's Team quarterfinal | India vs Japan | India lost 1-3 (PV Sindhu with the only win) |
Men's Team quarterfinal | India vs Indonesia | India lost 1-3 (HS Prannoy with the only win) |
Hockey
Event | Players | Result |
---|---|---|
Men's Pool A | India vs Indonesia | India win 17-0 |
Gymnastics
Event | Players | Result |
---|---|---|
Men's team - Subdivision 3 | Gaurav Kumar, Yogeshwar Singh, Ashish Kumar, Siddharth Verma, Rakesh Patra | India miss qualification for the team final by 0.35 points, finishing 9th overall. No gymnast qualified for the apparatus event finals. |
Basketball
Event | Players | Result |
---|---|---|
Women's Group A | India vs Unified Korea | India lost 54-104 |
Handball
Event | Players | Result |
---|---|---|
Men's main round | India vs Thailand | India win 45-19 |
Kabaddi
Event | Players | Result |
---|---|---|
Women's Group stage | India vs Thailand | India win 33-23 |
Men's Group stage | India vs Korea | India lost 23-24 |
Rowing
Event | Players | Result |
---|---|---|
Men's Lightweight singles sculls heats | Dushyant | Finished top of Heat 1, qualifies for finals |
Men's lightweight double sculls heats | Rohit Kumar/Bhagwan Singh | Finished second in Heat 1, qualifies for Repechages |
Men's quadruple sculls heats | Swarn Singh, Dattu Bhokanal, Om Prakash, Sukhmeet Singh | Finished top of Heat 1, qualifies for finals |
Women's Four heats | Sanjukta Dung Dung, Annu, Navneet Kaur, Yamini Singh | Finished bottom of Heat 4, qualifies for Repechages |
Men's lightweight eight heats | Akshat, Jegan Sekar, Hardeep Singh, Sumit, Bhopal Singh, Jagvir Singh, Tejas Shinde, Pranay Naukarkar, M Rohith | Finished second in Heat 2, qualifies for Repechages |
Swimming
Event | Players | Result |
---|---|---|
Men's 800m freestyle | Advait Page | Finished 3rd in heat, didn't qualify for final |
Men's 50m Backstroke | Arvind Mani, Srihari Natraj | Finished 2nd and 1st in heat, didn't qualify for final (Srihari finished 10th overall) |
Men's 200m individual medley | Neel Roy | Finished 13th overall with a timing of 2:08.07. |
Men's 4x200m Freestyle relay | Sajan Prakash, Srihari Nataraj, Saurabh Sangvekar, Avinash Mani | Finished 7th overall in heats, and 7th in final |
Tennis
Event | Players | Time | Result |
---|---|---|---|
Men's singles - round of 32 | Prajnesh Gunneswaran v Fitriadi Ramkumar v Wong Hong Kit | TBD | Prajnesh won 6-2, 6-0 Ramkumar won 6-0, 7-6 |
Men's doubles - round of 32 | Rohan Bopanna / Divij Sharan v Susanto / Susanto Sumit Nagal / Ramkumar v Bastola / Bajracharya | TBD | Rohan/Divij won 6-3, 6-3 Sumit/ Ramkumar won 6-1, 6-1 |
Women's singles - round of 32 | Ankita Raina vs Gumulya Beatrice Karman Kaur Thandi vs Jagral Altansarnai | 830 am Around 930 am | Ankita won 6-2, 6-4 Karman won 6-1, 6-0 |
Women's doubles - round of 32 | Ankita Raina / Prarthana Thombare vs Khan / Suhail (PAK) Pranjana Yadlapalli / Rutuja Bhosale | After 10:30 am | Ankita/ Prarthana won 6-0, 6-0 Pranjana/Rutuja lost 6-3, 4-6, [9-11] |
Wushu
Three Wushu bouts, three wins. Narender Grewal wins in the Men’s Sanda -65kg Round of 16. Santosh Kumar progressed to the quarter-final of Men’s Sanda 56kg with a 2-0 win. In the Men’s Sanda 60kg category, Surya Bhanu Pratap Singh progresses to the quarter-final as well with a 1-2 win over Indonesia.
Sepaktakraw
India is assured of its first medal in Sepaktakraw after they assured themselves a place in the men’s team regu semifinal. In the Group stage, India defeated Iran 2-1 and lost to Indonesia 3-0 but advanced as the second best team in the group. There are only six teams in the competition and there will be no third-place playoff. Both the losing semi-finalists will get the bronze medal.